Emeis Golf Course
Green Fees | |
---|---|
18 holes – weekend mornings | $26 |
18 holes | $23 |
9 Holes | $16 |
Special Rates | |
---|---|
Twilight Rate 18 holes | $20 |
Senior 18 holes | $18 |
Senior 9 holes | $13 |
Junior Rate | $11 |
First Tee Rate | $6 |
Carts | |
---|---|
18 holes cart | $15 |
Twilight cart | $12 |
9 Holes cart | $9.50 |
Pull cart | $4 |
Range Balls | |
---|---|
Large Bucket | $10 |
Medium Bucket | $7 |
Small Bucket | $4 |
Warm Up Bucket | $2 |
Season Passes | |
---|---|
Junior Golf Pass (all courses) | $260 plus tax |
Single Golf Pass (all courses) | $1260 plus tax |
Household Golf Pass (all courses) | $1785 plus tax |
Emeis Couples Golf Pass | $1575 plus tax |
Emeis Single Golf Pass | $935 plus tax |
Emeis Weekday Golf Pass | $795 plus tax |
For information and tee times call:
(563) 326-7825
Address: 4500 W. Central Park Avenue
Davenport, IA
