Duck Creek Golf Course
Duck Creek Menu
Course Fees
Greens Fees | |
---|---|
18 Holes – Weekends (Mornings) | $25.00 |
9 Holes – Weekends (Mornings) | $17.00 |
18 Holes | $22.00 |
9 Holes | $15.00 |
Special Rates | |
---|---|
Twilight Rate | 18 Holes | $20.00 |
Senior Rate | 18 Holes | $18.00 |
Senior Rate | 9 Holes | $13.00 |
Junior Rate | $12.00 |
First Tee Rate | $6.00 |
Carts | |
---|---|
9-Hole Cart | $11.00 |
18-Hole Cart | $18.00 |
Twilight Cart | $15.00 |
Pull Cart | $4.00 |
Range Balls | |
---|---|
Large Bucket | $12.00 |
Medium Bucket | $9.00 |
Small Bucket | $6.00 |
Warm-Up Bucket | $3.00 |
Season Passes | |
---|---|
Junior Golf Pass (All Courses) | $325.00 Plus Tax |
Single Golf Pass (All Courses) | $1,400.00 Plus Tax |
Household Golf Pass (All Courses) | $1,950.00 Plus Tax |
Single Duck Creek Golf Pass | $1000.00 Plus Tax |
Couples Duck Creek Golf Pass | $1,600.00 Plus Tax |
Duck Creek Golf Pass – Weekdays | $875.00 Plus Tax |
Reservations – Weekends (Only) | |
---|---|
* Advance Standing Tee Times | $68.00 Per Time / Season |
* Book Your Outing Or Reservation Now!
* Outing Amenities & Food Service Available For Group Outings
* Standing Reservations Available On Weekend Mornings
Want your child to learn the 9 core values of life through the great game of golf?
Enroll him or her in the First Tee Program at Red Hawk or Emeis Golf Course for all kids, ages 7-18 years old. For more information on this six lesson series log on to The First Tee Quad Cities. For a schedule and sign up dates click on the calendar, then events. To enroll or for more information phone (309) 752 3388.

For information and tee times call:
(563) 326-7824
Address: 3000 E. Locust Street
Davenport, IA

